driffield navigation pilotage notes
- distances are upstream to (or downstream from) Riverhead, Driffield, and given to the nearest 100m or ¼ mile.
- the sequence is intended to be read like a map, with north at the top and south at the bottom.
- landmarks are labeled E (East) or W (West). This is an approximation because the navigation does not always head north. For the sake of brevity, 'East' corresponds to the left-hand side of the canal as you look upstream.
- headroom is given as the height above the high water level, whether in locks or on the tidal river.
- The IWA has information on the River Hull and the Humber Estuary (North bank).
From Riverhead, Driffield, to the Humber Estuary
| location | km | miles | feature | notes |
|---|---|---|---|---|
| riverhead | 0.0 | 0 | mooring | head of the canal - Northernmost limit of navigation. |
| town lock | 0.5 | ¼ | lock | |
| whinhill farm | 2.5 | 1½ | W: canal and B1249 run side by side from here to Snakeholme. | |
| whinhill lock | 3.0 | 1¾ | lock | Currently a fixed bridge over the lock restricts headroom to 2ft. |
| wansford lock | 4.4 | 2½ | lock | currently un-navigable. |
| wansford bridge | 4.6 | 2¾ | fixed bridge | currently un-navigable. A low fixed bridge currently prevents navigation to the north, but the Trout Inn makes a worthy head of navigation for the present. |
| trout inn | 4.6 | 2¾ | mooring | |
| snakeholme lock | 5.3 | 3¼ | lock | Currently a fixed bridge over the lock restricts headroom to approx 6ft. |
| hastham drain | 5.9 | 3½ | W: | |
| brigham bridge | 7.3 | 4½ | swing bridge | |
| driffield canal end | 8.5 | 5¼ | junction | Frodingham Beck is navigable for 2.6km, 1¾miles (NE) to Frodingham Bridge. |
| frodingham beck end | 9.7 | 6 | junction | West Beck (aka the River Hull) meanders WNW and is navigable for 2.9km, 1¾miles to the bridge at Corps Landing. Turning however is restricted to boats of 45 feet in length. |
| bethells bridge | 10.6 | 6¾ | swing bridge | The bridge mechanism is on the towpath side. A water point is available opposite the cottage adjacent to the bridge. |
| struncheon hill lock | 11.7 | 7¼ | lock tidal limit | A non-standard windlass is required for the top gate paddles. Above the lock beware of the weir on the right. |
| bunker hill drain | 12.6 | 7¾ | W: | |
| baswick landing | 14.4 | 9 | W: | |
| watton beck | 15.8 | 9¾ | shoal | E: keep close to the pumping station bank side as there is a large shoal opposite the pumping station. |
| Wilfholme Landing | 15.9 | 10 | mooring | W: Several boats will be found moored just below the pumping station. Car park & road to A164. |
| linkley hill | 16.8 | 10½ | W: the farm can be seen set back from the bank. | |
| aike beck | 18 | 11¼ | tollbooth | E: Southern boundry of the Driffield Navigation. No there isn't actually a toolbooth there - but registration is required for all boats on the Driffield Navigation. Aike beck is now dry and next to invisible. |
| leven canal end | 18.7 | 11¾ | W: leven canal is sealed off and not navigable. | |
| Pulfin Bog (Nature Reserve) | 13¼ | W: just above the bend an expanse of water (flood plain) can be seen, this is Pulfin Bog. | ||
| Hull Bridge | 14½ | fixed bridge | Some limited moorings are available at Hull Bridge. Hull Bridge Boat Club (AWCC member) is situated just below the foot bridge (Hull Bridge) on the Barge 'Enid'. Good food and beer available at the Crown & Anchor. | |
| Weel Bridge | 15¾ | lift bridge | Weel bridge has restricted headroom depending on the state of the tide. Narrow boats can usually get under! but check first. It is advisable to have the bridge lifted if in doubt, 24 hours notice normally required, contact the bridge keeper phone: 01482-882309. | |
| Beverley Beck End | 16¼ | junction | The entrance to Beverley Beck, permission to enter the Beck via the lock must be obtained (see the lock keeper) A charge of £6 in now made to use the lock and enter the Beck. | |
| Wawne Ferry | 19¾ | bridge | ||
| Enerdale Link Bridge | 21¼ | fixed bridge | This bridge was almost a Tunnel, but the ground was too soft so we got another bridge. | |
| Stoneferry Bridge | 24¾ | lift bridge | Clough Road crosses the river Hull at this point, adjacent to the bridge is the B&Q Warehouse. | |
| Old Harbour | 27¼ | mooring | Old Harbour can be used at low water for temporary mooring, however you may have to hang onto a barge. Allow the tide to rise for one and a half to two hour before proceeding up the River Hull from Old Harbour. Check also that you will clear the bridges, otherwise you will have to make prior arrangements to have the bridges lifted. Not on Sunday, you will have to pay. | |
| From the Humber | 27¼ | flood barrier | The entrance to Old Harbour is under the Tidal (flood) barrier, adjacent to Sammie's point. |
link to IWA info on River Hull
| restriction | headroom | length | beam | draught |
|---|---|---|---|---|
| town lock | - | ? | ? | |
| whinhill lock | ? | ? | 14' 6" | |
| wansford lock | - | ? | ? | |
| wansford bridge | 2' | - | ? | |
| snakeholme lock | 6' 6" | ? | ? | |
| brigham bridge | ? | - | ? | |
| corps landing | - | 45' 0" | - | |
| bethells bridge | - | - | ? | |
| struncheon hill lock | - | 58' 0" | 15' 6" |
Forums: waterways & boating
Actions: printer-friendly version – 1066 reads