tidal River Hull pilotage notes
From the Humber to Struncheon Hill Lock:
This information is taken from the old guide and might not be very up to date. If you notice any omissions or errors, please add a comment at the foot of this page.
Distance table of the River Hull (from mouth of the River Hull)
| Place | Notes | Miles Approx. |
|---|---|---|
| Entrance to Old Harbour from the River Humber | The entrance to Old Harbour is under the Tidal (flood) barrier, adjacent to Sammie's point. | |
| Old Harbour | Old Harbour can be used at low water for temporary mooring, however you may have to hang onto a barge. Allow the tide to rise for one and a half to two hour before proceeding up the River Hull from Old Harbour. Check also that you will clear the bridges, otherwise you will have to make prior arrangements to have the bridges lifted. Not on Sunday, you will have to pay. | 0.0 |
| Stoneferry Bridge | Clough Road crosses the river Hull at this point, adjacent to the bridge is the B&Q Warehouse. | 2.5 |
| Enerdale Link Bridge | This bridge should have been a Tunnel, but the engineers got it wrong (the ground was too soft) so we got another bridge. | 6.0 |
| Wawne Ferry | No longer visible, pictures are available in the Picture Gallery. | 7.5 |
| Beverley Beck End | The entrance to Beverley Beck, permission to enter the Beck via the lock must be obtained (see the lock keeper) A charge of £6 in now made to use the lock and enter the Beck. | 11.0 |
| Weel Bridge | Weel bridge above Beverley beck End has restricted headroom depending on the state of the tide. Narrow boats can usually get under! but check first. It is advisable to have the bridge lifted if in doubt, 24 hours notice normally required, contact the bridge keeper phone: 01482-882309. | 11.5 |
| Hull Bridge | Some limited moorings are available at Hull Bridge. Hull Bridge Boat Club (AWCC member) is situated just below the foot bridge (Hull Bridge) on the Barge 'Enid'. Good food and beer available at the Crown & Anchor. | 12.7 |
| Pulfin Bog (Nature Reserve) | On the right hand side just above the bend an expanse of water (flood plain) can be seen, this is Pulfin Bog. A good short cut if access was possible. | 14.0 |
| Leven Canal | The Leven Canal Lock was partially covered over during flood bank renewal. The canal can just be seen over the flood bank between the trees. The Leven Canal is closed. Pictures of the Lock available, see the Virtual Cruise Hull Bridge to Bethell's Bridge. | 15.5 |
| Wilfholme | Several boats will be found moored just below the pumping station, keep close to the pumping station bank side as a large shoal is present opposite the pumping station. | 16.5 |
| Struncheon Hill Lock | Struncheon Hill Lock is the first working lock and only one accessible at present on the Navigation. Non standard windlasses are required for the top gates. Contact Bethell's Bridge Boat Club if assistance with a windlass is required for this lock. | 20.0 |
| Struncheon Hill Lock (Tophill Low) | is at the extent of the tidal section of the River Hull, after which the Navigation becomes non tidal river or canal. |
article by JohnG – Mon, 2005-03-28 17:59
Forums: waterways & boating
Actions: printer-friendly version – 1160 reads